Team | Matches Played | Fours |
---|---|---|
Mumbai Indians | 13 | 210 |
Rajasthan Royals | 14 | 209 |
Gujarat Titans | 12 | 205 |
Delhi Capitals | 13 | 201 |
Punjab Kings | 12 | 186 |
Lucknow Super Giants | 12 | 184 |
Sunrisers Hyderabad | 12 | 181 |
Chennai Super Kings | 13 | 181 |
Royal Challengers Bengaluru | 11 | 170 |
Kolkata Knight Riders | 12 | 162 |
IPL 2025 Records
Key Insights
Sunrisers Hyderabad, even though they haven’t fared well so far in the tournament, have never failed to find the boundary, thanks to their fearless batting.
Gujarat Titans and Delhi Capitals are two teams that rely more on ground boundaries than clearing the ropes—evident from the difference in their rate of fours and sixes this season.