Player | Innings | Runs | Avg | SR | 100/50 |
---|---|---|---|---|---|
B Sai Sudharsan (GT) | 12 | 609 | 55.36 | 156.55 | 1/5 |
Shubman Gill (GT) | 12 | 594 | 59.40 | 155.90 | 0/6 |
Suryakumar Yadav (MI) | 13 | 583 | 72.87 | 170.46 | 0/4 |
Yashasvi Jaiswal (RR) | 14 | 559 | 43.00 | 159.71 | 0/6 |
Virat Kohli (RCB) | 11 | 505 | 63.12 | 143.46 | 0/7 |
KL Rahul (DC) | 12 | 504 | 56.00 | 148.67 | 1/3 |
Jos Buttler (GT) | 11 | 500 | 71.42 | 163.93 | 0/5 |
Prabhsimran Singh (PBKS) | 12 | 458 | 38.16 | 171.53 | 0/4 |
Nicholas Pooran (LSG) | 12 | 455 | 41.36 | 197.82 | 0/4 |
Mitchell Marsh (LSG) | 11 | 443 | 40.27 | 157.09 | 0/5 |
IPL 2025 Records
Key Insights
Ishan Kishan scored the first century of this season—an unbeaten 106 against Rajasthan Royals in his team SRH’s opening game.
The top five run-scorers from last year’s IPL haven’t performed consistently this season and are notably absent from the current top run-getters list.
If Virat Kohli crosses the 500-run mark this season, he will become the first player in IPL history to achieve eight 500+ run seasons. Meanwhile, KL Rahul is on track to reach his seventh such season, which would equal the record held by Warner and Kohli.
Shubman Gill has crossed the 400-run mark in each of the last five seasons, and he is very likely to do so again this year.
Nicholas Pooran was the first player to cross the 200-run mark this IPL. With the form he’s in, he’s a top contender for the Orange Cap this season. Close behind him is Sai Sudharsan, who is not far off in the run tally.