Versus | Runs | Mat | Inns | Avg | SR | HS | 100s/50s |
---|---|---|---|---|---|---|---|
CSK | 290 | 18 | 17 | 17.06 | 116.94 | 74 | 0/1 |
DC | 418 | 19 | 17 | 29.86 | 144.64 | 86 | 0/2 |
Gujarat Lions | 91 | 4 | 4 | 30.33 | 159.65 | 61 | 0/1 |
GT | 271 | 7 | 7 | 45.17 | 163.25 | 68* | 0/2 |
KKR | 542 | 22 | 21 | 28.53 | 125.75 | 60 | 0/3 |
LSG | 200 | 5 | 5 | 66.67 | 160.00 | 82* | 0/2 |
MI | 601 | 23 | 23 | 28.62 | 140.75 | 76 | 0/5 |
Pune Warriors | 10 | 1 | 1 | 10.00 | 166.67 | 10 | 0/0 |
PBKS | 796 | 25 | 25 | 36.18 | 142.40 | 119 | 1/2 |
Rising Pune Supergiant | 134 | 4 | 4 | 33.50 | 138.14 | 102 | 1/0 |
RCB | 484 | 25 | 24 | 21.04 | 136.34 | 92* | 0/3 |
SRH | 867 | 24 | 24 | 45.63 | 139.17 | 102* | 1/5 |
Overall | 4704 | 177 | 172 | 30.95 | 139.05 | 119 | 3/26 |
Key Insights
Sanju Samson, lead run-getter against SRH with 867 runs.
His six fifty-plus scores against SRH are also the most for him against an opponent in the IPL.
Except for Pune Warriors, Samson has scored at least one fifty against each of the other 11 teams he has faced in the league.
In all, the keeper-batter has scored 500 or more runs against four teams. Apart from SRH, Samson has crossed the mark against Punjab Kings (PBKS), Mumbai Indians, and Kolkata Knight Riders.
Samson has brought up his highest score versus PBKS in 2021. He hammered came against RPSG and SRH.
Among the teams he has scored at least 100 runs against, his strike rate is the highest against Gujarat Titans (GT). He has struck at 163.25 while scoring 271 runs in seven innings.